Accessories for Process Technology Tank Heaters: 2018 Pricing
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
The price adder to install a DTS-1 into a combo control is $50 plus |
W SERIES, OVER THE SIDE THERMOWELLS (pg C14) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS OF WELL | DIAMETER | MODEL NO. 12″ (305mm) | PRICE | MODEL NO. 24″ (610mm) | PRICE | MODEL NO. 36″ (915mm) | PRICE | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARTZ | ½” | WQ12 | $96 | WQ24 | $108 | WQ36 | $117 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 STAINLESS | ½” | WF12 | $47 | WF24 | $55 | WF36 | $66 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 STAINLESS | ½” | WS12 | $52 | WS24 | $66 | WS36 | $72 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANIUM | ½” | WT12 | $66 | WT24 | $85 | WT36 | $91 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLUOROPOLYMER (PFA) | ½” | WX12 | $109 | WX24 | $113 | WX36 | $133 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W SERIES, THERMOWELLS WITH ½” NPT FITTING (pg C14) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS OF WELL | DIAMETER | CAT. NO. 12″ (305mm) | PRICE | CAT. NO. 24″ (610mm) | PRICE | CAT. NO. 36″ (915mm) | PRICE | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 STAINLESS | ½” | WFT12 | $83 | WFT24 | $90 | WFT36 | $96 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 STAINLESS | ½” | WST12 | $96 | WST24 | $100 | WST36 | $106 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANIUM | ½” | WTT12 | $210 | WTT24 | $228 | WTT36 | $323 | 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLUOROPOLYMER (PFA) | ½” | WXT12 | $195 | WXT24 | $209 | WXT36 | $221 | 2 (1) |
Product Features and Benefits:
|
ORDERING EXAMPLE:
WS36
316 stainless steel thermowell, 36”long.
WS36
316 stainless steel thermowell, 36”long.
SeriesWT = Titanium
WX = Fluoropolymer (PFA) WS = 316 Stainless Steel WF = 304 Stainless Steel WQ = Quartz |
MountingT = 1/2″ NPT connection
no designator = flange mount |
Length24 = 24″
12 = 12″ specify custom lengths 36 = 36″ |
OptionsX = any special configuration not called out in the part number (specify in clear text) 1 inch = 25.4mm
|
|