NALTIC Industrials, LLC


Process Technology Coil Accessories And Temperature Controls: 2018 Pricing

For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link

Coil and Temperature and Controls from Process Technology

S SERIES, BRASS SOLENOID VALVES (pg B9)

SIZE (NPT) CATALOG NUMBER PRICE SHIP WT.
LBS./(kg)
½” S-5-W $144 3 (1.5)
½” S-5-S $200 3 (1.5)
¾” S-3-W $166 4 (2)
¾” S-3-S $232 4 (2)
1″ S-1-W $293 6 (3)
1″ S-1-S $435 6 (3)
1¼” S-1-1/4-W $355 8 (4)
1¼” S-1-1/4-S $440 8 (4)
1½” S-1-1/2-W $542 10 (4.5)
1½” S-1-1/2-S $568 10 (4.5)
2″ S-2-W $958 12 (5.5)
2″ S-2-S $1,088 12 (5.5)


Coil and Temperature and Controls from Process Technology

ST SERIES, STRAINERS (pg B10)

SIZE (NPT) CATALOG NUMBER PRICE SHIP WT.
LBS./(kg)
½” ST5 $64 2 (1)
¾” ST3 $82 2 (1)
1″ ST1 $99 3 (1.5)
1¼” ST1-1/4 $125 4 (2)
1½” ST1-1/2 $171 6 (3)
2″ ST2 $263 7 (3.5)
ST2-1/2 $641 9 (4)

Coil and Temperature and Controls from Process Technology

IX SERIES, COIL INSULATORS/ISOLATORS (pg B7)

SIZE LENGTH
IN. / (mm)
MODEL NUMBER 316
S/S
TITANIUM SHIP WT.
LBS. / (kg)
½” 2 (51) IX-5 $110 $130 1 (0.5)
¾” 2 (51) IX-3 $125 $152 1 (0.5)
1″ 2½ (64) IX-1 $133 $161 1 (0.5)
2½ (64) IX-1-1/4 $142 $183 1 (0.5)
2½ (64) IX-1-1/2 $162 $248 1 (0.5)
2″ 2½ (64) IX-2 $286 $415 1 (0.5)
5 PSI minimum pressure, 120V. W = Water service, S = Steam service.

Coil and Temperature and Controls from Process Technology

VB SERIES, VACUUM BREAKERS (pg B8)

SIZE (NPT) CATALOG NUMBER PRICE SHIP WT.
LBS./(kg)
½” VB-5 $125 2 (1)
Recommended for all fluoropolymer steam coil applications. 
These are non-grounded fluoropolymer insulators to prevent plating on metal coils.