Process Technology’s Digital Temperature Controls: 2018 Pricing
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link |
DSL SERIES, 1/16 DIN DIGITAL THERMOSTATS
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER | TEMP. RANGE | VOLTS | MAX. AMPS | PRICE | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||||||
DSL | -100 – 500°F (-73 – 260°C) |
85-265 | 3 | $597 | 2 (1) | |||||||||||||||||||||||||||||||||||||||||||||
DSL-1-B | -100 – 500°F (-73 – 260°C) |
120 | 3 | $847 | 12 (5.5) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
DE20 control………………………………………………………………………….$86
RTD1000 replacement 10′ (3m) fluoropolymer (FEP) covered sensor for
DSL control…………………………………………………………………………….$86
DSL SERIES, DIGITAL COMBINATION CONTROLS
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER | VOLTS (See Pg. 2) |
MAX. AMPS | PRICE LESS TRANSFORMER | PRICE WITH TRANSFORMER | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||||||
DSL302 | 240 | 30 | $1,063 | $1,140 | 16 (6) | |||||||||||||||||||||||||||||||||||||||||||||
DSL304 | 480 | 30 | N/A | $1,140 | 16 (6) | |||||||||||||||||||||||||||||||||||||||||||||
DSL502 | 240 | 50 | $1,140 | $1,218 | 17 (8) | |||||||||||||||||||||||||||||||||||||||||||||
DSL504 | 480 | 50 | N/A | $1,218 | 17 (8) | |||||||||||||||||||||||||||||||||||||||||||||
DSL752 | 240 | 75 | $1,333 | $1,448 | 23 (10.5) | |||||||||||||||||||||||||||||||||||||||||||||
DSL754 | 480 | 75 | N/A | $1,448 | 23 (10.5) | |||||||||||||||||||||||||||||||||||||||||||||
DSL902 | 240 | 90 | $1,445 | $1,578 | 25 (11.5) | |||||||||||||||||||||||||||||||||||||||||||||
DSL904 | 480 | 90 | N/A | $1,578 | 25 (11.5) | |||||||||||||||||||||||||||||||||||||||||||||
DSL1202 | 240 | 120 | $1,594 | $1,736 | 27 (12.5) | |||||||||||||||||||||||||||||||||||||||||||||
DSL1204 | 480 | 120 | N/A | $1,736 | 27 (12.5) | |||||||||||||||||||||||||||||||||||||||||||||
DSL1502 | 240 | 150 | $1,814 | $1,959 | 33 (15) | |||||||||||||||||||||||||||||||||||||||||||||
DSL1504 | 480 | 150 | N/A | $1,959 | 33 (15) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
DE SERIES, DIGITAL COMBINATION CONTROLS
|
|||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER | VOLTS (See Pg. 2) |
MAX. AMPS | PRICE LESS TRANSFORMER | PRICE WITH TRANSFORMER | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||
DE302 | 240 | 30 | $759 | $863 | 16 (6) | ||||||||||||||||||||||||||||||||||||||||||||
DE304 | 480 | 30 | N/A | $863 | 17 (8) | ||||||||||||||||||||||||||||||||||||||||||||
DE502 | 240 | 50 | $829 | $933 | 23 (10.5) | ||||||||||||||||||||||||||||||||||||||||||||
DE504 | 480 | 50 | N/A | $933 | 25 (11.5) | ||||||||||||||||||||||||||||||||||||||||||||
DE752 | 240 | 75 | $996 | $1,142 | 27 (12.5) | ||||||||||||||||||||||||||||||||||||||||||||
DE754 | 480 | 75 | N/A | $1,142 | 33 (15) | ||||||||||||||||||||||||||||||||||||||||||||
DE902 | 240 | 90 | $1,098 | $1,261 | 16 (6) | ||||||||||||||||||||||||||||||||||||||||||||
DE904 | 480 | 90 | N/A | $1,261 | 17 (8) | ||||||||||||||||||||||||||||||||||||||||||||
DE1202 | 240 | 120 | $1,228 | $1,405 | 23 (10.5) | ||||||||||||||||||||||||||||||||||||||||||||
DE1204 | 480 | 120 | N/A | $1,405 | 25 (11.5) | ||||||||||||||||||||||||||||||||||||||||||||
DE1502 | 240 | 150 | $1,423 | $1,607 | 27 (12.5) | ||||||||||||||||||||||||||||||||||||||||||||
DE1504 | 480 | 150 | N/A | $1,607 | 33 (15) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
must be used on 480 volts. It is recommended for 240 volts. Resettable thermal protection: P2 add $88, P3 add $215.
DQ SERIES, 1/4 DIN DIGITAL THERMOSTATS
|
|||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER | TEMP. RANGE | VOLTS | MAX. AMPS | PRICE | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||
DQ15D | 0 – 500°F (0 – 260°C) |
85-240 | 20 | $507 | 3 (1.5) | ||||||||||||||||||||||||||||||||||||||||||||
DQ15D-1-B | 0 – 500°F (0 – 260°C) |
120 | 20 | $695 | 12 (5.5) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
for DQ15D control………………………………………………………………….$86
LONGER LENGTH SENSORS AVAILABLE:
RTD1000-15L….$98.00 DLC-15L….$125.00
RTD1000-25L….$127.00 DLC-25L….$146.00
RTD1000-50L….$179.00 DLC-50L….$192.00
Add -LT to end of model number for “Less “Transformer”. Transformer
must be used on 480 volts. It is recommended for 240 volts. Resettable thermal protection: P2 add $88, P3 add $215.
DLC-5L replacement 5′ (1.5m) fluoropolymer sleeved thermistor…….$76
DLC-10L replacement 10′ (3m) fluoropolymer sleeved thermistor……$86 B – Digital control mounted in an NR style plastic box.
DLC SERIES, DIGITAL THERMOSTATS
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER | TEMP. RANGE | VOLTS | MAX. AMPS | PRICE | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||||||
DLC16-1 | -58 – 302°F | 120 | 16 | $234 | 3 (1.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC16-2 | -58 – 302°F | 240 | 16 | $234 | 3 (1.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC16-1-B | -58 – 302°F | 120 | 16 | $323 | 3 (1.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC16-2-B | -58 – 302°F | 240 | 16 | $323 | 3 (1.5) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link |
DLC SERIES, DIGITAL COMBINATION CONTROLS
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER | VOLTS (See Pg. 2) |
MAX. AMPS | PRICE LESS TRANSFORMER | PRICE WITH TRANSFORMER | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||||||
DLC302 | 240 | 30 | $655 | $715 | 16 (6) | |||||||||||||||||||||||||||||||||||||||||||||
DLC304 | 480 | 30 | N/A | $715 | 16 (6) | |||||||||||||||||||||||||||||||||||||||||||||
DLC502 | 240 | 50 | $734 | $793 | 17 (8) | |||||||||||||||||||||||||||||||||||||||||||||
DLC504 | 480 | 50 | N/A | $793 | 17 (8) | |||||||||||||||||||||||||||||||||||||||||||||
DLC752 | 240 | 75 | $923 | $965 | 23 (10.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC754 | 480 | 75 | N/A | $965 | 23 (10.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC902 | 240 | 90 | $1,043 | $1,172 | 25 (11.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC904 | 480 | 90 | N/A | $1,172 | 25 (11.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC1202 | 240 | 120 | $1,197 | $1,328 | 27 (12.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC1204 | 480 | 120 | N/A | $1,328 | 27 (12.5) | |||||||||||||||||||||||||||||||||||||||||||||
DLC1502 | 240 | 150 | $1,421 | $1,545 | 33 (15) | |||||||||||||||||||||||||||||||||||||||||||||
DLC1504 | 480 | 150 | N/A | $1,545 | 33 (15) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
must be used on 480 volts. It is recommended for 240 volts. Resettable thermal protection: P2 add $88, P3 add $215.
Add -LT to end of model number for “Less “Transformer”. Transformer
must be used on 480 volts. It is recommended for 240 volts. Resettable thermal protection: P2 add $88, P3 add $215.