Flanged Metal Heaters & Quartz Infrared Elements: 2018 Pricing
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
3″ 150 LB. 316 STAINLESS FLANGE (3 ELEMENTS)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
WATTS | VOLTS (See Pg. 2) |
LENGTH IN. / (mm) |
MODEL NUMBER | PRICE | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||
3000 | 240 480 |
9 (230) | 3FLS3209-* 3FLS3409-* |
$1,026 | 14 (6.5) | ||||||||||||||||||||||||||||||||||||||||||||
4500 | 240 480 |
13 (330) | 3FLS4.5213-* 3FLS4.5413-* |
$1,125 | 15 (7) | ||||||||||||||||||||||||||||||||||||||||||||
6000 | 240 480 |
19 (485) | 3FLS6219-* 3FLS6419-* |
$1,233 | 16 (7.5) | ||||||||||||||||||||||||||||||||||||||||||||
9000 | 240 480 |
26 (660) | 3FLS9226-* 3FLS9426-* |
$1,354 | 17 (8) | ||||||||||||||||||||||||||||||||||||||||||||
12000 | 240 480 |
33 (840) | 3FLS12233-* 3FLS12433-* |
$1,531 | 18 (8) | ||||||||||||||||||||||||||||||||||||||||||||
15000 | 240 480 |
41 (1040) | 3FLS15241-* 3FLS15441-* |
$1,661 | 20 (9) | ||||||||||||||||||||||||||||||||||||||||||||
18000 | 240 480 |
49 (1245) | 3FLS18249-* 3FLS18449-* |
$1,830 | 21 (10) |
5″ 150 LB. 316 STAINLESS FLANGE (6 ELEMENTS)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
WATTS | VOLTS (See Pg. 2) |
LENGTH IN. / (mm) |
MODEL NUMBER | PRICE | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||
6000 | 240 480 |
9 (230) | 5FLS6209-* 5FLS6409-* |
$1,810 | 25 (11.5) | ||||||||||||||||||||||||||||||||||||||||||||
9000 | 240 480 |
13 (330) | 5FLS9213-* 5FLS9413-* |
$1,941 | 28 (13) | ||||||||||||||||||||||||||||||||||||||||||||
12000 | 240 480 |
19 (485) | 5FLS12219-* 5FLS12419-* |
$2,098 | 30 (714) | ||||||||||||||||||||||||||||||||||||||||||||
18000 | 240 480 |
26 (660) | 5FLS18226-* 5FLS18426-* |
$2,318 | 33 (15) | ||||||||||||||||||||||||||||||||||||||||||||
24000 | 240 480 |
33 (840) | 5FLS24233-* 5FLS24433-* |
$2,469 | 37 (17) | ||||||||||||||||||||||||||||||||||||||||||||
30000 | 240 480 |
41 (1040) | 5FLS30241-* 5FLS30441-* |
$2,725 | 40 (18) | ||||||||||||||||||||||||||||||||||||||||||||
18000 | 240 480 |
49 (1245) | 5FLS36249-* 5FLS36449-* |
$2,946 | 43 (19.5) |
6″ 150 LB. 316 STAINLESS FLANGE (12 ELEMENTS)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
WATTS | VOLTS (See Pg. 2) |
LENGTH IN. / (mm) |
MODEL NUMBER | PRICE | SHIP WT. LBS. / (kg) |
||||||||||||||||||||||||||||||||||||||||||||
12000 | 240 480 |
9 (230) | 6FLS12209-* 6FLS12409-* |
$3,706 | 48 (22) | ||||||||||||||||||||||||||||||||||||||||||||
18000 | 240 480 |
13 (330) | 6FLS18213-* 6FLS18413-* |
$3,876 | 54 (24.5) | ||||||||||||||||||||||||||||||||||||||||||||
24000 | 240 480 |
19 (485) | 6FLS24219-* 6FLS24419-* |
$4,037 | 60 (27) | ||||||||||||||||||||||||||||||||||||||||||||
36000 | 240 480 |
26 (660) | 6FLS36226-* 6FLS36426-* |
$4,271 | 67 (30.5) | ||||||||||||||||||||||||||||||||||||||||||||
48000 | 240 480 |
33 (840) | 6FLS48233-* 6FLS48433-* |
$4,470 | 76 (34.5) | ||||||||||||||||||||||||||||||||||||||||||||
60000 | 240 480 |
41 (1040) | 6FLS60241-* 6FLS60441-* |
$4,610 | 84 (38) | ||||||||||||||||||||||||||||||||||||||||||||
72000 | 240 480 |
49 (1245) | 6FLS72249-* 6FLS72449-* |
$4,919 | 111 (50.5) |