G Series, Metal Heating & Cooling Grid Coils: 2018 Pricing
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
The following prices apply to horizontal as well as vertical
style grid coils. Add (H) to end of model number for horizontal style and (V) for a vertical style. Reverse dimensions for the vertical style, (width becomes coil length) COIL MATERIAL T = Titanium S = 316 stainless H = Hastelloy C Z = Zirconium T 8 G – 24 H S – BB – R 18 Style: Coil Riser Height (inches) |
Inlet/outlet
and length becomes coil width. Add (S) to end of model No. of G = length H = horizontal S = steam designator number for steam usage and (W) for water usage. Shaded portions of charts indicate the item cannot ship UPS. tubes Grid (inches) V = vertical W = water see pg 19 |
12″ WIDTH (8 tubes) |
||||||||||||||||||||||||||||||||||||||||||||||
SQUARE FEET | LENGTH IN. / (mm) |
MODEL NUMBER | (S) 316 STAINLESS | (T) TITANIUM | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||
4.6 | 24 (610) | *8G-24** | $341 | $604 | 12 (5.4) | |||||||||||||||||||||||||||||||||||||||||
5.6 | 30 (762) | *8G-30** | $373 | $686 | 14 (6.4) | |||||||||||||||||||||||||||||||||||||||||
6.7 | 36 (914) | *8G-36** | $401 | $749 | 16 (7.3) | |||||||||||||||||||||||||||||||||||||||||
8.8 | 48 (1219) | *8G-48** | $463 | $876 | 18 (8.2) | |||||||||||||||||||||||||||||||||||||||||
10.9 | 60 (1524) | *8G-60** | $525 | $1,005 | 23 (10.4) | |||||||||||||||||||||||||||||||||||||||||
13.7 | 72 (1829) | *8G-72** | $599 | $1,132 | 28 (12.7) | |||||||||||||||||||||||||||||||||||||||||
15.1 | 84 (2134) | *8G-84** | $652 | $1,256 | 31 (14.1) | |||||||||||||||||||||||||||||||||||||||||
17.2 | 96 (2438) | *8G-96** | $742 | $1,382 | 34 (15.4) | |||||||||||||||||||||||||||||||||||||||||
19.2 | 108 (2743) | *8G-108** | $803 | $1,510 | 38 (17.2) | |||||||||||||||||||||||||||||||||||||||||
21.3 | 120 (3048) | *8G-120** | $862 | $1,636 | 41 (18.6) | |||||||||||||||||||||||||||||||||||||||||
23.4 | 132 (3353) | *8G-132** | $915 | $1,763 | 46 (20.9) | |||||||||||||||||||||||||||||||||||||||||
25.5 | 144 (3658) | *8G-144** | $986 | $1,890 | 49 (2.22) | |||||||||||||||||||||||||||||||||||||||||
24″ WIDTH (16 tubes) |
||||||||||||||||||||||||||||||||||||||||||||||
SQUARE FEET | LENGTH IN. / (mm) |
MODEL NUMBER | (S) 316 STAINLESS | (T) TITANIUM | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||
9.4 | 24 (610) | *16G-24** | $615 | $1,126 | 19 (8.6) | |||||||||||||||||||||||||||||||||||||||||
11.5 | 30 (762) | *16G-30** | $673 | $1,274 | 23 (10.4) | |||||||||||||||||||||||||||||||||||||||||
13.6 | 36 (914) | *16G-36** | $735 | $1,399 | 28 (12.7) | |||||||||||||||||||||||||||||||||||||||||
17.8 | 48 (1219) | *16G-48** | $843 | $1,652 | 33 (15) | |||||||||||||||||||||||||||||||||||||||||
22.0 | 60 (1524) | *16G-60** | $979 | $1,907 | 40 (18.1) | |||||||||||||||||||||||||||||||||||||||||
26.1 | 72 (1829) | *16G-72** | $1,104 | $2,161 | 47 (21.3) | |||||||||||||||||||||||||||||||||||||||||
30.3 | 84 (2134) | *16G-84** | $1,225 | $2,414 | 54 (24.5) | |||||||||||||||||||||||||||||||||||||||||
34.5 | 96 (2438) | *16G-96** | $1,415 | $2,667 | 61 (27.7) | |||||||||||||||||||||||||||||||||||||||||
38.7 | 108 (2743) | *16G-108** | $1,550 | $2,921 | 69 (31.3) | |||||||||||||||||||||||||||||||||||||||||
42.9 | 120 (3048) | *16G-120** | $1,662 | $3,176 | 76 (34.5) | |||||||||||||||||||||||||||||||||||||||||
47.1 | 132 (3353) | *16G-132** | $1,782 | $3,429 | 82 (37.2) | |||||||||||||||||||||||||||||||||||||||||
51.3 | 144 (3658) | *16G-144** | $1,906 | $3,681 | 88 (39.9) | |||||||||||||||||||||||||||||||||||||||||
36″ WIDTH (24 tubes) |
||||||||||||||||||||||||||||||||||||||||||||||
SQUARE FEET | LENGTH IN. / (mm) |
MODEL NUMBER | (S) 316 STAINLESS | (T) TITANIUM | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||
13.7 | 24 (610) | *24G-24** | $885 | $1,697 | 28 (12.7) | |||||||||||||||||||||||||||||||||||||||||
16.8 | 30 (762) | *24G-30** | $974 | $1,906 | 31 (14.1) | |||||||||||||||||||||||||||||||||||||||||
20.0 | 36 (915) | *24G-36** | $1,069 | $2,097 | 38 (17.2) | |||||||||||||||||||||||||||||||||||||||||
26.3 | 48 (1219) | *24G-48** | $1,250 | $2,477 | 48 (21.8) | |||||||||||||||||||||||||||||||||||||||||
32.5 | 60 (1524) | *24G-60** | $1,436 | $2,857 | 57 (25.9) | |||||||||||||||||||||||||||||||||||||||||
38.8 | 72 (1829) | *24G-72** | $1,619 | $3,237 | 68 (30.8) | |||||||||||||||||||||||||||||||||||||||||
45.1 | 84 (2134) | *24G-84** | $1,801 | $3,617 | 79 (35.8) | |||||||||||||||||||||||||||||||||||||||||
51.4 | 96 (2438) | *24G-96** | $2,086 | $3,999 | 89 (40.4) | |||||||||||||||||||||||||||||||||||||||||
57.7 | 108 (2743) | *24G-108** | $2,264 | $4,380 | 99 (44.9) | |||||||||||||||||||||||||||||||||||||||||
64.0 | 120 (3048) | *24G-120** | $2,456 | $4,757 | 109 (49.4) | |||||||||||||||||||||||||||||||||||||||||
70.3 | 132 (3353) | *24G-132** | $2,639 | $5,139 | 119 (54) | |||||||||||||||||||||||||||||||||||||||||
76.6 | 144 (3658) | *24G-144** | $2,819 | $5,519 | 129 (58.5) | |||||||||||||||||||||||||||||||||||||||||
18″ WIDTH (12 tubes) |
||||||||||||||||||||||||||||||||||||||||||||||
SQUARE FEET | LENGTH IN. / (mm) |
MODEL NUMBER | (S) 316 STAINLESS | (T) TITANIUM | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||
6.8 | 24 (610) | *12G-24** | $476 | $851 | 15 (6.8) | |||||||||||||||||||||||||||||||||||||||||
8.4 | 30 (762) | *12G-30** | $524 | $964 | 18 (8.2) | |||||||||||||||||||||||||||||||||||||||||
10.0 | 36 (915) | *12G-36** | $566 | $1,059 | 21 (9.5) | |||||||||||||||||||||||||||||||||||||||||
13.2 | 48 (1219) | *12G-48** | $661 | $1,250 | 26 (11.8) | |||||||||||||||||||||||||||||||||||||||||
16.3 | 60 (1524) | *12G-60** | $752 | $1,441 | 32 (14.5) | |||||||||||||||||||||||||||||||||||||||||
19.5 | 72 (1829) | *12G-72** | $846 | $1,632 | 37 (16.8) | |||||||||||||||||||||||||||||||||||||||||
22.6 | 84 (2134) | *12G-84** | $936 | $1,822 | 42 (19.1) | |||||||||||||||||||||||||||||||||||||||||
25.7 | 96 (2438) | *12G-96** | $1,076 | $2,010 | 47 (21.3) | |||||||||||||||||||||||||||||||||||||||||
28.9 | 108 (2743) | *12G-108** | $1,172 | $2,201 | 53 (24) | |||||||||||||||||||||||||||||||||||||||||
32.0 | 120 (3048) | *12G-120** | $1,260 | $2,391 | 58 (26.3) | |||||||||||||||||||||||||||||||||||||||||
35.2 | 132 (3353) | *12G-132** | $1,356 | $2,582 | 64 (29) | |||||||||||||||||||||||||||||||||||||||||
38.3 | 144 (3658) | *12G-144** | $1,445 | $2,772 | 69 (31.3) | |||||||||||||||||||||||||||||||||||||||||
30″ WIDTH (20 tubes) |
||||||||||||||||||||||||||||||||||||||||||||||
SQUARE FEET | LENGTH IN. / (mm) |
MODEL NUMBER | (S) 316 STAINLESS | (T) TITANIUM | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||
11.5 | 24 (610) | *20G-24** | $749 | $1,441 | 22 (10) | |||||||||||||||||||||||||||||||||||||||||
14.2 | 30 (762) | *20G-30** | $825 | $1,617 | 28 (12.7) | |||||||||||||||||||||||||||||||||||||||||
16.8 | 36 (915) | *20G-36** | $903 | $1,776 | 33 (15) | |||||||||||||||||||||||||||||||||||||||||
22.0 | 48 (1219) | *20G-48** | $1,057 | $2,093 | 40 (18.1) | |||||||||||||||||||||||||||||||||||||||||
27.2 | 60 (1524) | *20G-60** | $1,210 | $2,411 | 48 (21.8) | |||||||||||||||||||||||||||||||||||||||||
32.5 | 72 (1829) | *20G-72** | $1,361 | $2,727 | 58 (26.3) | |||||||||||||||||||||||||||||||||||||||||
37.7 | 84 (2134) | *20G-84** | $1,514 | $3,045 | 68 (30.8) | |||||||||||||||||||||||||||||||||||||||||
42.9 | 96 (2438) | *20G-96** | $1,750 | $3,362 | 75 (34) | |||||||||||||||||||||||||||||||||||||||||
48.2 | 108 (2743) | *20G-108** | $1,905 | $3,677 | 83 (37.7) | |||||||||||||||||||||||||||||||||||||||||
53.4 | 120 (3048) | *20G-120** | $2,056 | $3,995 | 92 (41.7) | |||||||||||||||||||||||||||||||||||||||||
58.6 | 132 (3353) | *20G-132** | $2,209 | $4,314 | 100 (45.4) | |||||||||||||||||||||||||||||||||||||||||
63.9 | 144 (3658) | *20G-144** | $2,363 | $4,629 | 109 (49.4) | |||||||||||||||||||||||||||||||||||||||||
42″ WIDTH (28 tubes) |
||||||||||||||||||||||||||||||||||||||||||||||
SQUARE FEET | LENGTH IN. / (mm) |
MODEL NUMBER | (S) 316 STAINLESS | (T) TITANIUM | SHIP WT. LBS. / (kg) |
|||||||||||||||||||||||||||||||||||||||||
15.8 | 24 (610) | *28G-24** | $1,017 | $1,907 | 32 (14.5) | |||||||||||||||||||||||||||||||||||||||||
19.5 | 30 (762) | *28G-30** | $1,125 | $2,149 | 38 (17.2) | |||||||||||||||||||||||||||||||||||||||||
23.2 | 36 (915) | *28G-36** | $1,234 | $2,369 | 45 (20.4) | |||||||||||||||||||||||||||||||||||||||||
30.6 | 48 (1219) | *28G-48** | $1,445 | $2,813 | 56 (25.4) | |||||||||||||||||||||||||||||||||||||||||
38.0 | 60 (1524) | *28G-60** | $1,663 | $3,256 | 68 (30.8) | |||||||||||||||||||||||||||||||||||||||||
45.4 | 72 (1829) | *28G-72** | $1,877 | $3,700 | 80 (36.3) | |||||||||||||||||||||||||||||||||||||||||
52.8 | 84 (2134) | *28G-84** | $2,092 | $4,145 | 92 (41.7) | |||||||||||||||||||||||||||||||||||||||||
60.2 | 96 (2438) | *28G-96** | $2,424 | $4,587 | 103 (46.7) | |||||||||||||||||||||||||||||||||||||||||
67.6 | 108 (2743) | *28G-108** | $2,635 | $5,033 | 115 (52.2) | |||||||||||||||||||||||||||||||||||||||||
75.0 | 120 (3048) | *28G-120** | $2,851 | $5,475 | 126 (57.2) | |||||||||||||||||||||||||||||||||||||||||
82.4 | 132 (3353) | *28G-132** | $3,067 | $5,920 | 140 (63.5) | |||||||||||||||||||||||||||||||||||||||||
89.8 | 144 (3658) | *28G-144** | $3,281 | $6,363 | 150 (68) |
18 (pg B1) Consult factory for pricing on Hastelloy C Carpenter 20 and Zirconium. *See ordering information at top of the page.
G Series, Grid Coils
VERTICAL STYLE
1” NPT
G Series, Grid Coils
VERTICAL STYLE
1” NPT