Gardotest OKT Titration Indicators and Equipment
Pricing Good Through to Dec 31, 2023
Search this page using [CTRL] + [F] Pricing listed here is based on single item purchase. Shipping is FOB Hanover, PA All OKT reagents prepared fresh – ships approx 2 business days after receipt of orders received before 2 PM EDT.* Contact us for quantity discount. | OKT products are per QPL for military, NADCAP, Boeing, etc. If the QPL doesn’t specify any particular part number, let us quote you similar products at a reduced competitive price. |
CHEMETALL CODE | BASF CODE | ITEM | DESCRIPTION | Price |
OKT9759-01 | 45218546 | ARDROX 6333A Titration Kit OK | Ardrox 6333A Test Kit, Aerospace | $244.07 |
OKT-9691 | 45218461 | Automatic Buret, glass, 10 mL | $267.00 | |
OKT-9692 | 45218462 | Automatic Buret, glass, 25 mL | $267.04 | |
OKT-9280 | 45218448 | Babcock Test Bottle (Cream Type) | $97.16 | |
OKT-10139 | 45218415 | Beaker, Glass, 600 mL | Beaker Glass 600 mL | $60.36 |
OKT-10044 | 45218381 | Beaker, Plastic, 50 mL | $34.56 | |
OKT10008-TK | 45218476 | Boiler Water Test Kit | Boiler Water Treatment Test Kit | $523.94 |
OKT-10144 | 45218420 | Bottle LDPE, BR, 20 mm , 4 oz | 4 oz. Bottle LDPE, BR, 20 mm | $9.76 |
OKT-10041 | 45218378 | Bottle, Plastic, 120 mL | $13.40 | |
OKT-10087 | 45218395 | Bottles with Caps, Glass, 4 oz | French Square, Used for Paint Detack Test Kit | $21.42 |
OKT-10088 | 45218396 | Bottles with Caps, Plastic | Used for Paint Detack Test Kit | $12.46 |
OKT3624-01 | 45218493 | Bromine/Chlorine Kit | Br (0-10 ppm), Cl (0-10, 0-100 ppm) | $252.60 |
OKT-2866-L | 50560533 | Buffer Sol. PH4 (500 mL) | $75.26 | |
OKT-2881-L | 50560537 | Buffer Sol. PH7 (500 mL) | $71.60 | |
OKT-2896-N | 50560543 | Buffer Solution pH 10 (1 gal) | $193.79 | |
OKT-2896-J | 50560540 | Buffer Solution pH 10 (100 mL) | $55.02 | |
OKT-2896-L | 50560541 | Buffer Solution pH 10 (500 mL | $75.94 | |
OKT-2866-N | 50560535 | Buffer Solution PH4 (1 gal) | $159.81 | |
OKT-2866-J | 50560532 | Buffer Solution PH4 (100 mL) | $55.02 | |
OKT-2881-N | 50560539 | Buffer Solution PH7 (1 gal) | $159.81 | |
OKT-2881-J | 50560536 | Buffer Solution PH7 (100 mL) | $45.10 | |
OKT-1092 | 45218422 | Buret Stand, double | $371.88 | |
OKT-1090 | 45218421 | Buret Stand, single | $253.69 | |
OKT-0162 | 45218346 | Buret, 25 mL w/push button | $1,319.81 | |
OKT-10098 | 45218399 | Burette, 50 mL Teflon SC | Self Zeroing Buret with a teflon stopcock & 1 Liter poly fill bottle with buret cap | $471.16 |
OKT-10143 | 45218419 | Cap, 20-410 Black, SG75 Induct | Cap, 20-410 Black, SG75 Induction Seal | $2.36 |
OKT-2744940 | 45218431 | Chloride Test Strips, 30 -600 ppm | $180.57 | |
OKT4497 | 45218494 | Chlorine Test Kit | Determination of Chlorine Levels in Chlorine Containing Products | $234.93 |
OKT-4250-BJ | 45218440 | Chlorine Test Papers 200/VL | $34.86 | |
OKT-3031 | 45218439 | Chlorine, Free, Test Strips, | High Range – 0, 50, 100, 250, 500, 800 ppm | $76.64 |
OKT-2964-G | 45218436 | Chlorine, Free, Test Strips, | Low Range -0, 0.5, 1, 3, 5, 10 ppm | $37.60 |
OKT-DRB200-01 | 45218464 | COD Reactor | $2,327.89 | |
OKT-9385100 | 45218449 | Colorimeter, DR900 | $4,375.17 | |
OKT-10099-N | 50649779 | Conductivity Stan., 1413 (4 L) | $199.53 | |
OKT-10101-M | 50562426 | Conductivity Standard 1 L | $101.69 | |
OKT-10122-N | 50564573 | Conductivity standard 12.9 mS/cm | $250.13 | |
OKT-10100-M | 50564523 | Conductivity Standard 25 μs/cm | $135.76 | |
OKT-10140 | 45218416 | Cylinder, Glass, 50 mL | Cylinder, Glass, 50 mL | $66.46 |
OKT-10045 | 45218382 | Cylinder, Graduated with Stopper, 100 mL | $178.09 | |
OKT4507-01 | 45218552 | Detergent Test Kit | Detergent Test Kit | $249.98 |
OKT10003-TK | 45218621 | Dioxide Test Kit | Determination of Chlorine Dioxide Levels | $137.13 |
OKT-10004 | 45218364 | Dioxide Test Strips | $88.19 | |
OKT-0376 | 45218351 | Direct Reading Titrator, 0-1 mL | $39.62 | |
OKT-0387 | 45218352 | Direct Reading Titrator, 0-5 mL | $58.00 | |
OKT-3043 | 45218468 | DR Quat. Sanitizer Kit | Sanitizer Test Kit | $146.20 |
Hach | 45230137 | DR300-Cl-Fr&To LPV445.97.00110 | Chlorine – Free and total | $1,864.38 |
OKT-10135 | 45218413 | Dropper Tips, Calibrated | Use with food test kit bottles | $2.36 |
OKT-0341 | 45218348 | Dropper, plain, glass, with 20 m | $18.06 | |
OKT-7117-H | 50560633 | EDTA Solution (60 mL) | Used for OKT7057 Test Kit | $73.76 |
OKT-10075-G | 50560493 | Ferrion Indicator (30 mL) | Used for Nitrite Test | $39.40 |
OKT-10102 | 45218400 | Filter Discs, 0.45 microns | $801.25 | |
OKT-10024 | 45218374 | Filter Holder | $371.88 | |
OKT-10011 | 45218365 | Filter Membrane, 0.45um, 100/P | $568.91 | |
OKT-0463 | 45218357 | Filter paper, 11cm (048), 100/p | $72.70 | |
OKT-0431 | 45218354 | Flask, Erlenmeyer, graduated, 1 | $64.00 | |
OKT-0433 | 45218355 | Flask, Erlenmeyer, graduated, 2 | $66.64 | |
OKT-10126-L | 50560509 | Fluor.Stand.100 ppm (500 mL) | $71.71 | |
OKT-10124-L | 50560507 | Fluoride Stand.10ppm (500 mL) | $63.69 | |
OKT-10125-L | 50560508 | Fluoride Stand.20ppm (500 mL) | $66.97 | |
OKT-10146-L | 50569721 | Fluoride Standard as F (500 mL) | Fluoride Standard as F, 1000 mg/L (ppm) | $84.04 |
OKT9708-S | 45218543 | Food Group Kit | Food Group Kit with handled case for TSRs | $347.63 |
OKT10128-TK | 45218486 | Free and Total Alkalinity Dr | Used for GG 4017 and GG 4008 | $132.47 |
OKT-0459 | 45218356 | Funnel, plastic, 58 mm | $17.50 | |
OKT-4258-G | 50560566 | Gardot.Ind.190 (30 tblts/btl) | Murexide | $39.70 |
OKT-9712-L | 50560681 | Gardot.Ind.25 (amarillo de d.) | 0.02% Dimethyl Yellow | $60.14 |
OKT-9713-M | 50560683 | Gardot.Sol. 12 1 Qt (1000 mL) | 50% Sulfuric Acid | $144.73 |
OKT-10010-K | 50560466 | Gardot.Sol.131, 3% Hydr.Perox. | 3% Hydrogen Peroxide | $92.04 |
OKT-6130-DR-H | 50560583 | Gardot.Sol.57 (1.0N HydChl) | 1.0 N Hydrochloric Acid | $26.26 |
OKT-9696-M | 50560675 | Gardotest Ind. 13 (1000 mL) | 0.01% Phenolphthalein / Isopropyl Alcohol | $113.26 |
OKT-2205-M | 50560516 | Gardotest Ind. 155 (1000 mL) | Bromphenol Blue | $104.40 |
OKT-2205-H | 50560514 | Gardotest Ind. 155 (60 mL) | Bromphenol Blue | $36.86 |
OKT-4170-M | 50560561 | Gardotest Ind. 17 (1000 mL) | Soluble Starch | $96.16 |
OKT-4170-J | 50560560 | Gardotest Ind. 17 (120 mL) | Soluble Starch | $30.90 |
OKT-9254-G | 50560636 | Gardotest Ind. 186 (25 mL) | Congo Red | $53.02 |
OKT-9254-H | 50560637 | Gardotest Ind. 186 (60 mL) | Congo Red | $57.26 |
OKT-9641-H | 50560644 | Gardotest Ind. 189 (60 mL) | Diphenylcarbizide | $74.26 |
OKT-9255-H | 50560638 | Gardotest Ind. 191 (50 mL) | Methyl Purple | $66.62 |
OKT-9644-K | 50560647 | Gardotest Ind. 192 (250 mL) | Methylene Blue | $79.47 |
OKT-2292-G | 50560526 | Gardotest Ind. 193 (30 mL) | Methyl Red | $35.94 |
OKT-2292-H | 50560527 | Gardotest Ind. 193 (60 mL) | Methyl Red | $40.16 |
OKT-9645-H | 50560648 | Gardotest Ind. 194 (60 mL) | Bromthymol Blue | $59.14 |
OKT-9709-J | 50560678 | Gardotest Ind. 197 (120 mL) | Neutral Red | $72.06 |
OKT-9709-G | 50560677 | Gardotest Ind. 197 (30 mL) | Neutral Red | $35.92 |
OKT-9754-L | 50560695 | Gardotest Ind. 198 (500 mL) | Thymolphthalein | $121.71 |
OKT-2311-H | 50560529 | Gardotest Ind. 199 (60 mL) | Bromocresol Green – Methyl Red | $46.70 |
OKT-9707-J | 50560676 | Gardotest Ind. 227 (120 mL) | Xylenol Orange | $76.14 |
OKT-8808-J | 50560634 | Gardotest Ind. 230 (120 mL) | Victoria Blue | $76.54 |
OKT-9712-K | 50560680 | Gardotest Ind. 25 (250 mL) | 0.02% Dimethyl Yellow | $55.90 |
OKT-4170-H | 50560559 | Gardotest Indicator 17-50 mL | Soluble Starch | $25.30 |
OKT-4258-D | 50560565 | Gardotest Indicator 190 | Murexide | $26.46 |
OKT-9646-H | 50562418 | Gardotest Indicator 195 60 mL | 10% Sulfosalicylic Acid | $80.84 |
OKT-9256-H | 50560639 | Gardotest Indicator 196 | Metanil Yellow | $43.12 |
OKT-2311-G | 50560528 | Gardotest Indicator 199 | Bromocresol Green – Methyl Red | $22.30 |
OKT-2246-J | 50560522 | Gardotest Indicator 2 (100 mL) | Phenolphthalein | $32.40 |
OKT-2246-H | 50560521 | Gardotest Indicator 2 (2 oz) | Phenolphthalein | $29.80 |
OKT-2246-G | 50560520 | Gardotest Indicator 2 (30 mL) | Phenolphthalein | $23.44 |
OKT-2246-M | 50560523 | Gardotest Indicator 2 qt | Phenolphthalein | $57.99 |
OKT-9712-H | 50560679 | Gardotest Indicator 25 (60 mL) | 0.02% Dimethyl Yellow | $35.12 |
OKT-9879-M | 50564550 | Gardotest Indicator 251 (1 kg) | Victoria Blue B Dissolved in Xylenes | $175.87 |
OKT-9763-H | 50564032 | Gardotest Indicator 252 (60 g) | Diphenylcarbazide for Trivalent Chrome Spot Test | $57.04 |
OKT-10121-H | 50560506 | Gardotest Indicator 268 | $554.66 | |
OKT-2290-J | 50560525 | Gardotest Indicator 3 (120 mL) | 0.1% Methyl Orange | $55.02 |
OKT-2290-H | 50560524 | Gardotest Indicator 3 (60 mL) | 0.1% Methyl Orange | $44.26 |
OKT-9643-H | 50560645 | Gardotest Indicator 75 (60 mL) | Barium Diphenylamine Sulfonate (Ferrous Iron) | $131.69 |
OKT-2207-G | 50560517 | Gardotest Indicator 9 (30 mL) | Bromcresol Green | $30.06 |
OKT-2207-H | 50560518 | Gardotest Indicator 9 (60 mL) | Bromcresol Green | $44.36 |
OKT-2207-L | 50560519 | Gardotest Indicator 9 Pt | Bromcresol Green | $78.57 |
OKT-6165-F | 50560604 | Gardotest Indicator 93 (20 g) | Xylenol Orange (powder) | $126.00 |
OKT-6165-E | 50560603 | Gardotest Indicator 93 (8 g) | Xylenol Orange (powder), 8 g Vial | $80.19 |
OKT-9257-J | 50560641 | Gardotest Indicator 98 (120 g) | Eriochrome Black T / Sodium Chloride | $58.73 |
OKT-9257-G | 50560640 | Gardotest Indicator 98 (30 g) | Eriochrome Black T / Sodium Chloride | $39.70 |
OKT-9726-K | 50560691 | Gardotest Powder 124 (250 g) | Potassium Chloride | $135.21 |
OKT-9726-L | 50560692 | Gardotest Powder 124 (500 g) | Potassium Chloride | $169.53 |
OKT-9724-J | 50560690 | Gardotest Powder 21 (100 g) | Urea | $134.61 |
OKT-10005-J | 50560465 | Gardotest Powder 236 (100 g) | Decompo Reagent | $127.21 |
OKT-10033-J | 50560473 | Gardotest Powder 244 (120 g) | Stannous Reagent | $327.23 |
OKT-10035-L | 50560475 | Gardotest Powder 246 (500 g) | Ammonium Thiocyanate | $360.10 |
OKT-3712-H | 50560544 | Gardotest Powder 254 | Sodium Chloride Crystals | $45.70 |
OKT-10067-J | 50560490 | Gardotest Powder 255 | Sodium Fluoride | $153.00 |
OKT-6809-J | 50560631 | Gardotest Powder 28 (100 mL) | Potassium Iodide | $126.36 |
OKT-6809-H | 50560630 | Gardotest Powder 28 (50 mL) | Potassium Iodide | $84.14 |
OKT-6809-L | 50560632 | Gardotest Powder 28 (500 mL) | Potassium Iodide | $436.00 |
OKT-9723-L | 50560689 | Gardotest Powder 41 (500 g) | Sulfamic Acid | $159.07 |
OKT9630-89 | 45218532 | Gardotest Procedure 150 | Titration of Oakite Deoxidizer LNC with N Alkali | $394.88 |
OKT9601-79 | 45218519 | Gardotest Procedure 17 | Titration of Alkaline Aluminum Etching Solutions for Activity | $1,033.65 |
OKT9605-85 | 45218520 | Gardotest Procedure 25 | Titration of Non-Chromated Deoxidizers | $327.60 |
OKT9702-90 | 45218541 | Gardotest Procedure 38 | Titration of Oakite Products for Available Chlorine | $562.79 |
OKT9608-86 | 45218521 | Gardotest Procedure 46 | Titration and Control for Tank Immersion Heavy Zinc Phosphate Coatings | $986.44 |
OKT9633-87 | 45218534 | Gardotest Procedure 5 | Titration of Solutions of Oakite Liquid Acidic Materials | $304.16 |
OKT9610-87A | 45218522 | Gardotest Procedure 52 | Titration of Oakite Products with Permanganate | $323.38 |
OKT9622-87A | 45218527 | Gardotest Procedure 72 | Titration of Solutions Containing Anionic Surfactants | $580.85 |
OKT9625-86 | 45218529 | Gardotest Procedure 89 | Titration Methods for Cooling Tower & Boiler Water Conditioning Programs | $1,492.46 |
OKT9698-87 | 45218538 | Gardotest Procedure 94 | Titration of Oakite Alkaline Products with N/10 Acid | $323.81 |
OKT9699-89 | 45218539 | Gardotest Procedure 96 | Titration of Solutions of Oakite Acidic Materials | $306.04 |
OKT-9752-L | 50560694 | Gardotest Sol. 201-B (500 g) | 1000 ppm Fluoride Standard | $110.14 |
OKT-6345-J | 50560619 | Gardotest Sol. 104 (100 mL) | 0.1 N Silver Nitrate | $68.97 |
OKT-6542-M | 50560626 | Gardotest Sol. 116 (1000 mL) | 10% Sulfuric Acid | $89.01 |
OKT-6542-K | 50560625 | Gardotest Sol. 116 (250 mL) | 10% Sulfuric Acid | $58.98 |
OKT-6460-M | 50560622 | Gardotest Sol. 177 (1000 mL) | 0.01 N Sodium Hydroxide | $98.61 |
OKT-6460-K | 50560621 | Gardotest Sol. 177 (250 mL) | 0.01 N Sodium Hydroxide | $55.24 |
OKT-6090-K | 50560582 | Gardotest Sol. 202 (250 mL) | 0.5 N Sulfuric Acid | $63.70 |
OKT-6219-J | 50560606 | Gardotest Sol. 203 (100 mL) | 5.0 N Hydrochloric Acid | $59.50 |
OKT-6219-L | 50560612 | Gardotest Sol. 203 (500 mL) | 5.0 N Hydrochloric Acid | $89.47 |
OKT-9652-K | 50560649 | Gardotest Sol. 210 (250 mL) | 0.042 N Potassium Permanganate | $58.00 |
OKT-9653-K | 50560651 | Gardotest Sol. 211 (250 mL) | 0.0015 N Hyamine 1622 | $172.21 |
OKT-9655-K | 50560653 | Gardotest Sol. 215 (250 mL) | 20% Barium Chloride | $79.38 |
OKT-9252-K | 50560635 | Gardotest Sol. 217 (250 mL) | 0.01 M Disodium EDTA (Water Hardness) | $78.94 |
OKT-6564DR-K | 50560628 | Gardotest Sol. 218 (250 mL) | 10% Sodium Hydroxide | $65.76 |
OKT-6564-K | 50560629 | Gardotest Sol. 218 (250 mL) | 10% Sodium Hydroxide | $65.76 |
OKT-9660-L | 50560659 | Gardotest Sol. 219 (500 mL) | 2.0 M Sodium Acetate | $113.71 |
OKT-9661-J | 50560665 | Gardotest Sol. 220 (120 mL) | Copper Sulfate/Sodium Chloride | $61.50 |
OKT-9662-J | 50560666 | Gardotest Sol. 221 (120 mL) | Ammonium Molybdate / Stannic Chloride | $54.90 |
OKT-6089-M | 50560579 | Gardotest Sol. 23 (1000 mL) | 0.5 N Sodium Hydroxide | $77.40 |
OKT-6025-M | 50560576 | Gardotest Sol. 24 (1000 mL) | 0.5 N Hydrochloric Acid | $72.30 |
OKT-10029-L | 50560468 | Gardotest Sol. 240 (500 mL) | 10% Hydrochloric Acid | $70.61 |
OKT-10030-L | 50560469 | Gardotest Sol. 241 (500 mL) | 50% Hydrochloric Acid | $80.30 |
OKT-10031-L | 50560471 | Gardotest Sol. 242 (500 mL) | 3% Sodium Fluoride | $127.11 |
OKT-10032-G | 50560472 | Gardotest Sol. 243 (30 mL) | Iron Standard (Fe III), 1000 ppm | $72.40 |
OKT-10034-L | 50560474 | Gardotest Sol. 245 (500 mL) | Molybdenum Standard, 10 mg/l as Mo | $163.87 |
OKT-5649WT-J | 50560574 | Gardotest Sol. 250 (120 mL) | 3.6N Hydrochloric Acid with a Wheatened Tip | $61.90 |
OKT-6155-M | 50560599 | Gardotest Sol. 29 (1000 mL) | 0.1 N Sodium Thiosulfate | $74.66 |
OKT-6155WT-J | 50560601 | Gardotest Sol. 29 (120 mL) | 0.1 N Sodium Thiosulfate with a Wheatened Tip | $35.94 |
OKT-4004-M | 50560551 | Gardotest Sol. 37 (1000 mL) | 1.0 N Sodium Hydroxide | $60.76 |
OKT-4004WT-J | 50560553 | Gardotest Sol. 37 (120 mL) | 1.0 N Sodium Hydroxide with a Wheatened Tip | $37.32 |
OKT-6131-M | 50560592 | Gardotest Sol. 45 (1000 mL) | 0.1 N Hydrochloric Acid | $63.60 |
OKT-6131WT-J | 50560594 | Gardotest Sol. 45 (120 mL) | 0.1 N Hydrochloric Acid with a Wheatened Tip | $35.92 |
OKT-6130-M | 50560587 | Gardotest Sol. 57 (1000 mL) | 1.0 N Hydrochloric Acid | $63.60 |
OKT-6130DR-J | 50560584 | Gardotest Sol. 57 (120 mL) | 1.0 N Hydrochloric Acid | $41.26 |
OKT-6130WT-J | 50560589 | Gardotest Sol. 57 (120 mL) | 1.0 N Hydrochloric Acid with a Wheatened Tip | $41.26 |
OKT-9656-M | 50560655 | Gardotest Sol. 90 (1000 mL) | 0.1 M Disodium EDTA | $115.20 |
OKT-4255-M | 50560563 | Gardotest Sol. 99 (1000 mL) | Ammonium Chloride / Ammonium Hydroxide | $164.20 |
OKT-6025-G | 50560575 | Gardotest Sol.24 0.5 N (30 mL) | 0.5 N Hydrochloric Acid | $38.78 |
OKT-6248-N | 50560615 | Gardotest Solution 1 (1 gal) | 0.1 N Sodium Hydroxide | $104.64 |
OKT-6248-M | 50560614 | Gardotest Solution 1 (1000 mL) | 0.1 N Sodium Hydroxide | $63.56 |
OKT-6248-J | 50560613 | Gardotest Solution 1 (120 mL) | 0.1 N Sodium Hydroxide | $40.96 |
OKT-9659-N | 50560658 | Gardotest Solution 10 (1 gal) | 20% Potassium Fluoride | $614.34 |
OKT-9659-K | 50560657 | Gardotest Solution 10 (250 mL) | 20% Potassium Fluoride | $117.93 |
OKT-9716-N | 50562420 | Gardotest Solution 100 (1 gal) | 0.01 M Disodium EDTA(Triplex III) | $115.71 |
OKT-9716-M | 50562991 | Gardotest Solution 100 (1 L) | 0.01 M Disodium EDTA(Triplex III) | $77.63 |
OKT-9717-N | 50565021 | Gardotest Solution 101 (1 gal) | 0.01 M Magnesium Sulfate | $314.26 |
OKT-9717-M | 50562441 | Gardotest Solution 101 (1 L) | 0.01 M Magnesium Sulfate | $134.39 |
OKT-9718-H | 50562443 | Gardotest Solution 102 (2 oz) | 20% 2,3-Dimercaptopropanol in Ethanol | $1,645.60 |
OKT-9757-L | 50560698 | Gardotest Solution 112 | 3.5 M Potassium Chloride | $100.07 |
OKT-9725-M | 50562445 | Gardotest Solution 114 1 L | 0.01 M Zinc Sulfate | $142.73 |
OKT-9725-N | 50562446 | Gardotest Solution 114 3800 mL | 0.01 M Zinc Sulfate | $534.79 |
OKT-9713-N | 50560684 | Gardotest Solution 12 (1 gal) | 50% Sulfuric Acid | $245.00 |
OKT-9713-J | 50560682 | Gardotest Solution 12 (120 mL) | 50% Sulfuric Acid | $66.86 |
OKT-9720-G | 50564035 | Gardotest Solution 129 (120 g) | Petroleum Oil | $32.78 |
OKT-10114-H | 50565938 | Gardotest Solution 174 (60 mL) | Reducing Agent/Buffer Solution | $70.30 |
OKT-10114-K | 50569887 | Gardotest Solution 174 250 mL | Reducing Agent/Buffer Solution | $157.97 |
OKT-10115-J | 50569699 | Gardotest Solution 175 (120 mL) | Indicator for Copper Detarmination | $439.00 |
OKT-10115-G | 50565937 | Gardotest Solution 175 (30 mL) | Indicator for Copper Detarmination | $139.93 |
OKT-6460-N | 50560623 | Gardotest Solution 177 (1 gal) | 0.01 N Sodium Hydroxide | $186.64 |
OKT-9877-H | 50561598 | Gardotest Solution 184 (60 mL) | SAM Spot Test Solution A (Ferric Nitrate/ Hydrochloric Acid) | $61.50 |
OKT-9663-H | 50560667 | Gardotest Solution 185 (60 mL) | SAM Spot Test Solution B (0.4 % Potassium Ferricyanide) | $57.74 |
OKT-6111-N | 50564576 | Gardotest Solution 19 (4 kg) | 0.1 N Sulfuric Acid | $119.64 |
OKT-6111-M | 50562427 | Gardotest Solution 19-Qt 1 L | 0.1 N Sulfuric Acid | $67.20 |
OKT-9751-L | 50560693 | Gardotest Solution 201-A | 100 ppm Fluoride Standard | $97.26 |
OKT-9648-M | 50564499 | Gardotest Solution 207 (1 kg) | 0.1 M Versene (Triplex III) | $103.93 |
OKT-9652-N | 50560650 | Gardotest Solution 210 (1 gal) | 0.042 N Potassium Permanganate | $319.10 |
OKT-9654-L | 50560652 | Gardotest Solution 212 (500 mL) | 0.0749 M Calcium Acetate | $91.13 |
OKT-9258-H | 50560642 | Gardotest Solution 214 (60 mL) | 35% Sodium Sulfide | $64.56 |
OKT-3923-K | 50560546 | Gardotest Solution 216 | 0.06 % Aerosol OT (Quat Test) | $86.21 |
OKT-9664-H | 50560668 | Gardotest Solution 223 (60 mL) | 0.9 % Ferric Chloride | $59.18 |
OKT-8811-M | 50562429 | Gardotest Solution 228 (1 L ) | 6 N Potassium Hydroxide | $184.01 |
OKT-8809-M | 50562428 | Gardotest Solution 229 (1 L ) | Sodium Tetrakis | $853.19 |
OKT-6089-N | 50560580 | Gardotest Solution 23 (1 gal) | 0.5 N Sodium Hydroxide | $240.52 |
OKT-6089-J | 50560577 | Gardotest Solution 23 (120 mL) | 0.5 N Sodium Hydroxide | $49.84 |
OKT-6089-K | 50560578 | Gardotest Solution 23 (250 mL) | 0.5 N Sodium Hydroxide | $55.66 |
OKT-10025-L | 50560467 | Gardotest Solution 237 | 1,2 – Dichloroethane | $259.23 |
OKT-10036-L | 50560476 | Gardotest Solution 247 | Polymer Buffer II | $136.50 |
OKT-10037-L | 50560477 | Gardotest Solution 248 | Polymer Reagent II | $163.57 |
OKT-5649-J | 50560573 | Gardotest Solution 250 | 3.6N Hydrochloric Acid | $61.90 |
OKT-10119-M | 50559054 | Gardotest Solution 266 (1 L) | $168.99 | |
OKT-6155-N | 50560600 | Gardotest Solution 29 (1 gal) | 0.1 N Sodium Thiosulfate | $127.54 |
OKT-6155-J | 50560597 | Gardotest Solution 29 (120 mL) | 0.1 N Sodium Thiosulfate | $35.94 |
OKT-6155-K | 50560598 | Gardotest Solution 29 (250 mL) | 0.1 N Sodium Thiosulfate | $37.40 |
OKT-9714-N | 50560687 | Gardotest Solution 34 (1 gal) | 30% Potassium Oxalate | $554.29 |
OKT-4004-N | 50560552 | Gardotest Solution 37 (1 gal) | 1.0 N Sodium Hydroxide | $152.12 |
OKT-4004-J | 50560549 | Gardotest Solution 37 (120 mL) | 1.0 N Sodium Hydroxide | $37.32 |
OKT-4004-K | 50560550 | Gardotest Solution 37 (250 mL) | 1.0 N Sodium Hydroxide | $37.40 |
OKT-9722-M | 50562444 | Gardotest Solution 4 (1 L ) | 0.02 M (0.1 N) Potassium Permanganate | $259.64 |
OKT-6131-N | 50560593 | Gardotest Solution 45 (1 gal) | 0.1 N Hydrochloric Acid | $119.61 |
OKT-6131-J | 50560590 | Gardotest Solution 45 (120 mL) | 0.1 N Hydrochloric Acid | $35.92 |
OKT-6131-K | 50560591 | Gardotest Solution 45 (250 mL) | 0.1 N Hydrochloric Acid | $44.94 |
OKT-6139-N | 50560596 | Gardotest Solution 53 (1 gal) | 1.0 N (0.5 M) Sulfuric Acid | $212.45 |
OKT-6139-L | 50560595 | Gardotest Solution 53-Pt | 1.0 N (0.5 M) Sulfuric Acid | $73.26 |
OKT-6130-N | 50560588 | Gardotest Solution 57 (1 gal) | 1.0 N Hydrochloric Acid | $119.57 |
OKT-6130-K | 50560586 | Gardotest Solution 57 (250 mL) | 1.0 N Hydrochloric Acid | $48.50 |
OKT-6343-K | 50560618 | Gardotest Solution 8 (250 mL) | 0.1 N Potassium Dichromate | $67.00 |
OKT-9715-N | 50562944 | Gardotest Solution 83 (4 L) | TEA/EDTA/Sodium Hydroxide | $803.06 |
OKT-6254-K | 50560616 | Gardotest Solution 89 | 1% Diacetyldioxime | $125.19 |
OKT-9656-K | 50560654 | Gardotest Solution 90 (250 mL) | 0.1 M Disodium EDTA | $65.38 |
OKT-9657-K | 50560656 | Gardotest Solution 91 (250 mL) | 0.1 M Zinc Sulfate | $89.19 |
OKT-9666-M | 50562419 | Gardotest Solution 92 (1 L) | 15% Sodium Acetate | $240.09 |
OKT-9666-N | 50564820 | Gardotest Solution 92 (4 L) | 15% Sodium Acetate | $361.31 |
OKT-4255-N | 50560564 | Gardotest Solution 99 (1 gal) | Ammonium Chloride / Ammonium Hydroxide | $389.38 |
OKT-4255-J | 50560562 | Gardotest Solution 99 (100 mL) | Ammonium Chloride / Ammonium Hydroxide | $60.06 |
OKT-9714-M | 50560686 | Gat.Sol.34 30% Pot.Ox. (1 L) | 30% Potassium Oxalate | $165.27 |
OKT-9714-H | 50560685 | Gat.Sol.34 30% Pot.Ox. (60 mL) | 30% Potassium Oxalate | $52.70 |
OKT-9755-L | 50560697 | GB Perm. Coating Ind. (500 g) | Permanent Coating Spot Test | $575.63 |
OKT-9755-H | 50560696 | GB Perm. Coating Ind. (60 g) | Permanent Coating Spot Test | $107.19 |
OKT-1186-J | 45218426 | Glass Beads, 4mm, 100/vial | $72.07 | |
OKT-1186-H | 45218425 | Glass Beads, 4mm, 50/vial | $67.26 | |
OKT-0411 | 45218353 | GLASS BEAKER, 250 mL | $51.58 | |
OKT-2-2298 | 45218428 | Grad. Cylinder clr plstc 50 mL | $60.61 | |
OKT-2-2299 | 45218429 | Grad.Cylinder clear plstc 100 | $68.43 | |
OKT-2-2297 | 45218427 | Grad.Cylinder clr plstc 25 mL | $69.16 | |
OKT-10056-G | 50560485 | Hardness Buffer | $46.70 | |
OKT-2793844 | 45218433 | Hardness Test Strips, 0 – 425 ppm | $325.50 | |
OKT-10052-H | 50560481 | Hardness Titrant, Low | $53.46 | |
OKT-3042-01 | 45218467 | High Range QAC Test Kit | $153.87 | |
OKT-10123 | 45218410 | Hydrogen Peroxide Test Strips | $82.43 | |
OKT-2948-BJ | 45218434 | IODINE TEST PAPERS, 200/VL | $35.50 | |
OKT-10116 | 45218408 | Iron Strips, EMD EM Quant | To be used for GB G 4041 | $260.88 |
OKT-10142 | 45218418 | LDPE 30 mL bottle, 20 mm, wit | LDPE 30 mL bottle, 20 mm, with ring | $5.46 |
OKT-10109 | 45216882 | Microbial Dip Slides | 1 Pack of 10 | $125.04 |
OKT14193-01 | 45218549 | Molybdate Test Kit | $672.00 | |
OKT-10138 | 45218414 | Nalgene w/leak-proof cap, (8 oz) | 1 case of 12 bottles with mailers and labels. | $265.24 |
OKT-10105 | 45218402 | Nitrile Gloves, Powder Free, S | 1 Pack of 100 | $126.83 |
OKT-10106 | 45218403 | Nitrile Gloves, Powder Free, S | 1 Pack of 100 | $126.83 |
OKT-10107 | 45218404 | Nitrile Gloves, Powder Free, S | 1 Pack of 100 | $126.83 |
OKT-10108 | 45218405 | Nitrile Gloves, Powder Free, S | 1 Pack of 100 | $126.83 |
