Tytan™ Electric Inline Water Heaters – Product Information
The safest and most reliable inline water heater on the market.
The safest and most reliable inline water heater on the market.
- No assembly and requires no maintenance
- Faster heat
- Maintains steady temperature in all applications
- Elements are titanium
- Self-contained heater and control package
- Available in sizes up to 144kW, wall-mounted up to 72kW
Other sizes available, consult factory.
TYTAN™ WATER HEATERS (pg A35) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATTS | VOLTS (See Pg. 2) |
TITANIUM MODEL NUMBER | TITANIUM PRICE | 316 STAINLESS STEEL MODEL NUMBER | 316 STAINLESS STEEL PRICE | SHIP WT. LBS./(kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12000 | 240 480 |
TY-012-240-3 TY-012-480-3 |
$11,018 | TY-012-240-3-S TY-012-480-3-S |
$10,972 | 300 (136.1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18000 | 240 480 |
TY-018-240-3 TY-018-480-3 | $11,424 | TY-018-240-3-S TY-018-480-3-S | $11,395 | 300 (136.1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24000 | 240 480 |
TY-024-240-3 TY-024-480-3 |
$11,745 | TY-024-240-3-S TY-024-480-3-S |
$11,735 | 300 (136.1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36000 | 240 | TY-036-240-3 | $14,539 | TY-036-240-3-S | $14,072 | 338 (153.3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36000 | 480 | TY-036-480-3 | $12,420 | TY-036-480-3-S | $11,847 | 338 (153.3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48000 | 240 | TY-048-240-3 | $17,337 | TY-048-240-3-S | $17,010 | 338 (153.3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48000 | 480 | TY-048-480-3 | $12,751 | TY-048-480-3-S | $12,195 | 338 (153.3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72000 | 240 | TY-072-240-3 | $26,377 | TY-072-240-3-S | $25,902 | 350 (158.8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72000 | 480 | TY-072-480-3 | $21,212 | TY-072-480-3-S | $20,482 | 350 (158.8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96000 | 480 | TY-096-480-3 | $25,946 | TY-096-480-3-S | $24,855 | 570 (258.8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120000 | 480 | TY-120-480-3 | $27,522 | TY-120-480-3-S | $25,914 | 580 (263.1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144000 | 480 | TY-144-480-3 | $32,532 | TY-144-480-3-S | $30,578 | 590 (267.6) |
For Complete 2020 Pricing for All Immersion Heaters and Accessories follow this link
Custom sizes and voltages are available, consult factory. All sizes cULus listed. CE and Semi S2/S3 compliance available, consult factory.
P6 reset option available, consult factory. Single phase standard. Three phase available as an option, add “-3” before thermal designator.
Single phase only. Plug-in option with 8.5′ (2.6m) flexible cord available on 120 VAC models – add $75 to control price and add $35 to heater,
consult factory.
P6 reset option available, consult factory. Single phase standard. Three phase available as an option, add “-3” before thermal designator.
Single phase only. Plug-in option with 8.5′ (2.6m) flexible cord available on 120 VAC models – add $75 to control price and add $35 to heater,
consult factory.